The Bachelor of Vocation (B.Voc) at Asian International University (AIU) is a skill-oriented undergraduate program designed to equip students with practical knowledge, industry-ready competencies, and professional expertise. Fully aligned with the National Education Policy (NEP 2020) and the National Skills Qualifications Framework (NSQF), the program emphasizes hands-on learning, experiential training, and employability-focused education, preparing graduates for the demands of today’s competitive job market.
The 3-year program features flexible multi-exit options: students may earn a Certificate after the first year, a Diploma after the second year, and the full B.Voc degree upon completion of the third year. The curriculum integrates Work-Integrated Industry Learning Program (WIILP) opportunities, including paid internships, apprenticeships, and live industry projects, allowing students to apply classroom concepts in real-world settings.
Learners gain extensive practical exposure through laboratory sessions, workshops, industry visits, and field-based training, guided by experienced faculty and industry mentors. The program develops technical, professional, and soft skills, including communication, problem-solving, teamwork, and leadership.
Graduates of the B.Voc program emerge as job-ready professionals, fully prepared for employment, entrepreneurial ventures, or higher education, with credentials recognized nationally and internationally. This program bridges academic learning and industry experience, ensuring students are confident, competent, and career-ready upon graduation.
Partnering with Asian International University (AIU) through the Work-Integrated Industry Learning Program (WIILP) provides end-to-end academic and operational support:
This program is designed to equip students with job-ready skills, professional competencies, and industry exposure, ensuring a seamless transition from education to employment or entrepreneurship.
The certification levels will lead to Diploma/Advanced Diploma/B. Voc. Degree in one or more vocational areas and will be offered under the aegis of the University.
| S.No. | COURSE NAME | DURATION | ELIGIBILITY | NSQF Level |
|---|---|---|---|---|
| 1 | Certificate in Computer Applications | 6 Months | 10th Pass | 3 |
| 2 | Certificate in Office Automation | 6 Months | 10th Pass | 3 |
| 3 | Certificate in Data Entry Operator | 3 Months | 10th Pass | 3 |
| 4 | Certificate in Tally with GST | 6 Months | 10th Pass | 3 |
| 5 | Certificate in Digital Marketing | 6 Months | 10+2 | 4 |
| 6 | Certificate in Graphic Designing | 6 Months | 10th Pass | 4 |
| 7 | Certificate in Web Designing | 6 Months | 10+2 | 4 |
| 8 | Certificate in Web Development | 1 Year | 10+2 | 4 |
| 9 | Certificate in Computer Hardware | 1 Year | 10th Pass | 4 |
| 10 | Certificate in Networking Technician | 1 Year | 10+2 | 4 |
| 11 | Certificate in Cyber Security | 1 Year | 10+2 | 5 |
| 12 | Certificate in Artificial Intelligence | 1 Year | 10+2 | 5 |
| 13 | Certificate in Data Analytics | 1 Year | 10+2 | 5 |
| 14 | Certificate in Cloud Computing | 1 Year | 10+2 | 5 |
| 15 | Certificate in Mobile Repairing | 6 Months | 10th Pass | 3 |
| 16 | Certificate in CCTV Installation | 6 Months | 10th Pass | 3 |
| 17 | Certificate in Electrician Assistant | 1 Year | 10th Pass | 4 |
| 18 | Certificate in Solar PV Technician | 1 Year | 10th Pass | 4 |
| 19 | Certificate in Refrigeration & AC Technician | 1 Year | 10th Pass | 4 |
| 20 | Certificate in Plumbing Technician | 6 Months | 10th Pass | 3 |
| 21 | Certificate in Welding Technician | 1 Year | 10th Pass | 4 |
| 22 | Certificate in Fitter Technician | 1 Year | 10th Pass | 4 |
| 23 | Certificate in CNC Operator | 1 Year | 10th Pass | 4 |
| 24 | Certificate in Automobile Service Technician | 1 Year | 10th Pass | 4 |
| 25 | Certificate in Two Wheeler Mechanic | 6 Months | 10th Pass | 3 |
| 26 | Certificate in Four Wheeler Mechanic | 1 Year | 10th Pass | 4 |
| 27 | Certificate in Beauty Therapist | 6 Months | 10th Pass | 3 |
| 28 | Certificate in Hair Stylist | 6 Months | 10th Pass | 3 |
| 29 | Certificate in Spa Therapist | 6 Months | 10th Pass | 3 |
| 30 | Certificate in Yoga Trainer | 6 Months | 10+2 | 4 |
| 31 | Certificate in Fitness Trainer | 6 Months | 10+2 | 4 |
| 32 | Certificate in Nursing Assistant | 1 Year | 10+2 | 4 |
| 33 | Certificate in Home Health Aide | 6 Months | 10th Pass | 3 |
| 34 | Certificate in GDA (General Duty Assistant) | 1 Year | 10th Pass | 4 |
| 35 | Certificate in Phlebotomy Technician | 6 Months | 10+2 | 4 |
| 36 | Certificate in ECG Technician | 6 Months | 10+2 | 4 |
| 37 | Certificate in X-Ray Technician Assistant | 1 Year | 10+2 | 4 |
| 38 | Certificate in Lab Assistant | 1 Year | 10+2 | 4 |
| 39 | Certificate in Dialysis Assistant | 1 Year | 10+2 | 4 |
| 40 | Certificate in Medical Record Technician | 6 Months | 10+2 | 4 |
| 41 | Certificate in Retail Sales Associate | 6 Months | 10th Pass | 3 |
| 42 | Certificate in Store Operations | 6 Months | 10th Pass | 3 |
| 43 | Certificate in Logistics Executive | 1 Year | 10+2 | 4 |
| 44 | Certificate in Supply Chain Assistant | 6 Months | 10+2 | 4 |
| 45 | Certificate in Banking Executive | 6 Months | 10+2 | 4 |
| 46 | Certificate in Insurance Advisor | 6 Months | 10+2 | 4 |
| 47 | Certificate in Customer Care Executive | 6 Months | 10+2 | 3 |
| 48 | Certificate in Telecaller | 3 Months | 10th Pass | 3 |
| 49 | Certificate in Front Office Executive | 6 Months | 10+2 | 4 |
| 50 | Certificate in Hotel Housekeeping | 6 Months | 10th Pass | 3 |
| 51 | Certificate in Food Production | 1 Year | 10th Pass | 4 |
| 52 | Certificate in Bakery & Confectionery | 1 Year | 10th Pass | 4 |
| 53 | Certificate in Bartending (Non-Alcoholic Beverages) | 6 Months | 10+2 | 4 |
| 54 | Certificate in Travel & Tourism Executive | 1 Year | 10+2 | 4 |
| 55 | Certificate in Event Management | 6 Months | 10+2 | 4 |
| 56 | Certificate in Fashion Designing | 1 Year | 10th Pass | 4 |
| 57 | Certificate in Tailoring Technician | 6 Months | 8th/10th Pass | 3 |
| 58 | Certificate in Embroidery Technician | 6 Months | 8th/10th Pass | 3 |
| 59 | Certificate in Jewellery Designing | 1 Year | 10th Pass | 4 |
| 60 | Certificate in Photography | 6 Months | 10th Pass | 4 |
| 61 | Certificate in Videography | 6 Months | 10th Pass | 4 |
| 62 | Certificate in Animation | 1 Year | 10+2 | 4 |
| 63 | Certificate in Interior Designing | 1 Year | 10+2 | 4 |
| 64 | Certificate in Agriculture Assistant | 1 Year | 10th Pass | 4 |
| 65 | Certificate in Organic Farming | 6 Months | 10th Pass | 3 |
| 66 | Certificate in Dairy Farming | 6 Months | 10th Pass | 3 |
| 67 | Certificate in Poultry Farming | 6 Months | 10th Pass | 3 |
| 68 | Certificate in Fisheries Assistant | 6 Months | 10th Pass | 3 |
| 69 | Certificate in Entrepreneurship Development | 6 Months | 10+2 | 4 |
| 70 | Certificate in Spoken English & Personality Development | 3 Months | 10th Pass | 3 |
| S.No. | COURSE NAME | DURATION | ELIGIBILITY | NSQF Level |
|---|---|---|---|---|
| 1 | Diploma in Computer Applications (DCA) | 1 Year | 10+2 | Level 5 |
| 2 | Diploma in Information Technology | 1 Year | 10+2 | Level 5 |
| 3 | Diploma in Computer Hardware & Networking | 1 Year | 10th/10+2 | Level 5 |
| 4 | Diploma in Cyber Security | 1 Year | 10+2 | Level 5 |
| 5 | Diploma in Artificial Intelligence | 1 Year | 10+2 | Level 5 |
| 6 | Diploma in Data Science | 1 Year | 10+2 | Level 5 |
| 7 | Diploma in Web Designing | 1 Year | 10th/10+2 | Level 5 |
| 8 | Diploma in Graphic Designing | 1 Year | 10th/10+2 | Level 5 |
| 9 | Diploma in Animation & Multimedia | 1 Year | 10+2 | Level 5 |
| 10 | Diploma in Digital Marketing | 1 Year | 10+2 | Level 5 |
| 11 | Diploma in E-Commerce | 1 Year | 10+2 | Level 5 |
| 12 | Diploma in Office Automation | 1 Year | 10th/10+2 | Level 5 |
| 13 | Diploma in Tally & GST | 6–12 Months | 10+2 | Level 4–5 |
| 14 | Diploma in Financial Accounting | 1 Year | 10+2 | Level 5 |
| 15 | Diploma in Banking & Finance | 1 Year | 10+2 | Level 5 |
| 16 | Diploma in Business Management | 1 Year | 10+2 | Level 5 |
| 17 | Diploma in Retail Management | 1 Year | 10+2 | Level 5 |
| 18 | Diploma in Logistics & Supply Chain | 1 Year | 10+2 | Level 5 |
| 19 | Diploma in Entrepreneurship | 1 Year | 10+2 | Level 5 |
| 20 | Diploma in Human Resource Management | 1 Year | 10+2 | Level 5 |
| 21 | Diploma in Marketing Management | 1 Year | 10+2 | Level 5 |
| 22 | Diploma in Hotel Management | 1 Year | 10th/10+2 | Level 5 |
| 23 | Diploma in Food Production | 1 Year | 10th | Level 5 |
| 24 | Diploma in Bakery & Confectionery | 1 Year | 10th | Level 5 |
| 25 | Diploma in Front Office Operations | 1 Year | 10th | Level 5 |
| 26 | Diploma in Housekeeping | 1 Year | 10th | Level 5 |
| 27 | Diploma in Travel & Tourism | 1 Year | 10+2 | Level 5 |
| 28 | Diploma in Aviation & Cabin Crew | 1 Year | 10+2 | Level 5 |
| 29 | Diploma in Airport Management | 1 Year | 10+2 | Level 5 |
| 30 | Diploma in Event Management | 1 Year | 10+2 | Level 5 |
| 31 | Diploma in Fashion Designing | 1 Year | 10+2 | Level 5 |
| 32 | Diploma in Interior Designing | 1 Year | 10+2 | Level 5 |
| 33 | Diploma in Jewellery Designing | 1 Year | 10th | Level 5 |
| 34 | Diploma in Beauty & Wellness | 1 Year | 10th | Level 5 |
| 35 | Diploma in Cosmetology | 1 Year | 10th | Level 5 |
| 36 | Diploma in Spa Therapy | 1 Year | 10th | Level 5 |
| 37 | Diploma in Yoga | 1 Year | 10+2 | Level 5 |
| 38 | Diploma in Naturopathy | 1 Year | 10+2 | Level 5 |
| 39 | Diploma in Acupuncture | 1 Year | 10+2 | Level 5 |
| 40 | Diploma in Community Medical Services (CMS & ED) | 18 Months | 10th/10+2 | Level 5 |
| 41 | Diploma in Medical Laboratory Technology | 2 Years | 10+2 (PCB) | Level 5 |
| 42 | Diploma in Radiology Technology | 2 Years | 10+2 (PCB) | Level 5 |
| 43 | Diploma in Operation Theatre Technology | 2 Years | 10+2 (PCB) | Level 5 |
| 44 | Diploma in Dialysis Technology | 2 Years | 10+2 (PCB) | Level 5 |
| 45 | Diploma in Optometry | 2 Years | 10+2 (PCB) | Level 5 |
| 46 | Diploma in Emergency Medical Technology | 2 Years | 10+2 (PCB) | Level 5 |
| 47 | Diploma in Physiotherapy | 2 Years | 10+2 (PCB) | Level 5 |
| 48 | Diploma in Health Assistant | 1 Year | 10th | Level 5 |
| 49 | Diploma in ECG Technology | 1 Year | 10+2 | Level 5 |
| 50 | Diploma in X-Ray Technology | 2 Years | 10+2 (PCB) | Level 5 |
| 51 | Diploma in Electrical Technician | 2 Years | 10th | Level 5 |
| 52 | Diploma in Electronics Technician | 2 Years | 10th | Level 5 |
| 53 | Diploma in Mechanical Technician | 2 Years | 10th | Level 5 |
| 54 | Diploma in Civil Construction | 2 Years | 10th | Level 5 |
| 55 | Diploma in Automobile Technician | 2 Years | 10th | Level 5 |
| 56 | Diploma in Refrigeration & Air Conditioning | 2 Years | 10th | Level 5 |
| 57 | Diploma in Welding Technology | 1 Year | 10th | Level 5 |
| 58 | Diploma in Solar Technician | 1 Year | 10th | Level 5 |
| 59 | Diploma in Electric Vehicle (EV) Technology | 1 Year | 10+2 | Level 5 |
| 60 | Diploma in Drone Technology | 1 Year | 10+2 | Level 5 |
| 61 | Diploma in Agriculture | 2 Years | 10th/10+2 | Level 5 |
| 62 | Diploma in Organic Farming | 1 Year | 10th | Level 5 |
| 63 | Diploma in Dairy Technology | 1 Year | 10th | Level 5 |
| 64 | Diploma in Poultry Farming | 1 Year | 10th | Level 5 |
| 65 | Diploma in Fisheries Technology | 1 Year | 10th | Level 5 |
| 66 | Diploma in Fire & Safety | 1 Year | 10th/10+2 | Level 5 |
| 67 | Diploma in Security Management | 1 Year | 10th | Level 5 |
| 68 | Diploma in Journalism & Mass Communication | 1 Year | 10+2 | Level 5 |
| 69 | Diploma in Library & Information Science | 1 Year | 10+2 | Level 5 |
| 70 | Diploma in Early Childhood Care & Education | 1 Year | 10+2 | Level 5 |
| S.No. | COURSE NAME | DURATION | ELIGIBILITY | NSQF Level |
|---|---|---|---|---|
| 1 | Advanced Diploma in Computer Applications | 2 Years | 10+2 or Equivalent | Level 6 |
| 2 | Advanced Diploma in Information Technology | 2 Years | 10+2 | Level 6 |
| 3 | Advanced Diploma in Artificial Intelligence | 2 Years | 10+2 | Level 6 |
| 4 | Advanced Diploma in Machine Learning | 2 Years | 10+2 | Level 6 |
| 5 | Advanced Diploma in Data Science | 2 Years | 10+2 | Level 6 |
| 6 | Advanced Diploma in Cyber Security | 2 Years | 10+2 | Level 6 |
| 7 | Advanced Diploma in Ethical Hacking | 2 Years | 10+2 | Level 6 |
| 8 | Advanced Diploma in Cloud Computing | 2 Years | 10+2 | Level 6 |
| 9 | Advanced Diploma in Networking | 2 Years | 10+2 | Level 6 |
| 10 | Advanced Diploma in Software Development | 2 Years | 10+2 | Level 6 |
| 11 | Advanced Diploma in Web Designing | 2 Years | 10+2 | Level 6 |
| 12 | Advanced Diploma in Mobile App Development | 2 Years | 10+2 | Level 6 |
| 13 | Advanced Diploma in Digital Marketing | 2 Years | 10+2 | Level 6 |
| 14 | Advanced Diploma in Graphic Design | 2 Years | 10+2 | Level 6 |
| 15 | Advanced Diploma in Animation & Multimedia | 2 Years | 10+2 | Level 6 |
| 16 | Advanced Diploma in UI/UX Design | 2 Years | 10+2 | Level 6 |
| 17 | Advanced Diploma in E-Commerce | 2 Years | 10+2 | Level 6 |
| 18 | Advanced Diploma in FinTech | 2 Years | 10+2 | Level 6 |
| 19 | Advanced Diploma in Blockchain Technology | 2 Years | 10+2 | Level 6 |
| 20 | Advanced Diploma in Internet of Things (IoT) | 2 Years | 10+2 | Level 6 |
| 21 | Advanced Diploma in Robotics | 2 Years | 10+2 (PCM Preferred) | Level 6 |
| 22 | Advanced Diploma in Mechatronics | 2 Years | 10+2 (PCM Preferred) | Level 6 |
| 23 | Advanced Diploma in Electrical Technology | 2 Years | 10+2 | Level 6 |
| 24 | Advanced Diploma in Electronics Technology | 2 Years | 10+2 | Level 6 |
| 25 | Advanced Diploma in Mechanical Engineering Skills | 2 Years | 10+2 | Level 6 |
| 26 | Advanced Diploma in Civil Engineering Skills | 2 Years | 10+2 | Level 6 |
| 27 | Advanced Diploma in Automobile Engineering | 2 Years | 10+2 | Level 6 |
| 28 | Advanced Diploma in Renewable Energy Technology | 2 Years | 10+2 | Level 6 |
| 29 | Advanced Diploma in Solar Technology | 2 Years | 10+2 | Level 6 |
| 30 | Advanced Diploma in Electric Vehicle Technology | 2 Years | 10+2 | Level 6 |
| 31 | Advanced Diploma in Welding Technology | 2 Years | 10+2 | Level 6 |
| 32 | Advanced Diploma in CNC Programming | 2 Years | 10+2 | Level 6 |
| 33 | Advanced Diploma in Manufacturing Technology | 2 Years | 10+2 | Level 6 |
| 34 | Advanced Diploma in Agriculture | 2 Years | 10+2 | Level 6 |
| 35 | Advanced Diploma in Organic Farming | 2 Years | 10+2 | Level 6 |
| 36 | Advanced Diploma in Horticulture | 2 Years | 10+2 | Level 6 |
| 37 | Advanced Diploma in Dairy Technology | 2 Years | 10+2 | Level 6 |
| 38 | Advanced Diploma in Food Processing | 2 Years | 10+2 | Level 6 |
| 39 | Advanced Diploma in Nutrition & Dietetics | 2 Years | 10+2 | Level 6 |
| 40 | Advanced Diploma in Medical Laboratory Technology | 2 Years | 10+2 (PCB) | Level 6 |
| 41 | Advanced Diploma in Operation Theatre Technology | 2 Years | 10+2 (PCB) | Level 6 |
| 42 | Advanced Diploma in Radiology Technology | 2 Years | 10+2 (PCB) | Level 6 |
| 43 | Advanced Diploma in Dialysis Technology | 2 Years | 10+2 (PCB) | Level 6 |
| 44 | Advanced Diploma in Optometry | 2 Years | 10+2 (PCB) | Level 6 |
| 45 | Advanced Diploma in Emergency Medical Technology | 2 Years | 10+2 (PCB) | Level 6 |
| 46 | Advanced Diploma in Hospital Management | 2 Years | 10+2 | Level 6 |
| 47 | Advanced Diploma in Healthcare Management | 2 Years | 10+2 | Level 6 |
| 48 | Advanced Diploma in Yoga & Wellness | 2 Years | 10+2 | Level 6 |
| 49 | Advanced Diploma in Naturopathy | 2 Years | 10+2 | Level 6 |
| 50 | Advanced Diploma in Pharmacy Assistant | 2 Years | 10+2 (PCB/PCM) | Level 6 |
| 51 | Advanced Diploma in Hospitality Management | 2 Years | 10+2 | Level 6 |
| 52 | Advanced Diploma in Hotel Management | 2 Years | 10+2 | Level 6 |
| 53 | Advanced Diploma in Tourism Management | 2 Years | 10+2 | Level 6 |
| 54 | Advanced Diploma in Aviation Management | 2 Years | 10+2 | Level 6 |
| 55 | Advanced Diploma in Cabin Crew & Hospitality | 2 Years | 10+2 | Level 6 |
| 56 | Advanced Diploma in Event Management | 2 Years | 10+2 | Level 6 |
| 57 | Advanced Diploma in Fashion Design | 2 Years | 10+2 | Level 6 |
| 58 | Advanced Diploma in Interior Design | 2 Years | 10+2 | Level 6 |
| 59 | Advanced Diploma in Beauty & Wellness | 2 Years | 10+2 | Level 6 |
| 60 | Advanced Diploma in Retail Management | 2 Years | 10+2 | Level 6 |
| 61 | Advanced Diploma in Logistics & Supply Chain Management | 2 Years | 10+2 | Level 6 |
| 62 | Advanced Diploma in Human Resource Management | 2 Years | 10+2 | Level 6 |
| 63 | Advanced Diploma in Banking & Finance | 2 Years | 10+2 | Level 6 |
| 64 | Advanced Diploma in Accounting & Taxation | 2 Years | 10+2 | Level 6 |
| 65 | Advanced Diploma in Entrepreneurship | 2 Years | 10+2 | Level 6 |
| 66 | Advanced Diploma in Office Management | 2 Years | 10+2 | Level 6 |
| 67 | Advanced Diploma in Journalism & Mass Communication | 2 Years | 10+2 | Level 6 |
| 68 | Advanced Diploma in Public Relations | 2 Years | 10+2 | Level 6 |
| 69 | Advanced Diploma in Early Childhood Care & Education | 2 Years | 10+2 | Level 6 |
| 70 | Advanced Diploma in Fire & Safety Engineering | 2 Years | 10+2 | Level 6 |
| 71 | Advanced Diploma in Security Management | 2 Years | 10+2 | Level 6 |
| 72 | Advanced Diploma in Environmental Management | 2 Years | 10+2 | Level 6 |
| S.No. | COURSE NAME | DURATION | ELIGIBILITY | NSQF Level |
|---|---|---|---|---|
| 1 | B.Voc in Medical Laboratory Technology | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 2 | B.Voc in Radiology & Imaging Technology | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 3 | B.Voc in Operation Theatre Technology | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 4 | B.Voc in Dialysis Technology | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 5 | B.Voc in Optometry | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 6 | B.Voc in Physiotherapy Assistant | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 7 | B.Voc in Emergency & Trauma Care | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 8 | B.Voc in Cardiac Care Technology | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 9 | B.Voc in Anaesthesia Technology | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 10 | B.Voc in Hospital Management | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 11 | B.Voc in Healthcare Management | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 12 | B.Voc in Nursing Assistant | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 13 | B.Voc in Pharmacy Assistant | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 14 | B.Voc in Nutrition & Dietetics | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 15 | B.Voc in Public Health | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 16 | B.Voc in Yoga & Naturopathy | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 17 | B.Voc in Medical Record Technology | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 18 | B.Voc in Dental Technology | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 19 | B.Voc in Ophthalmic Technology | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 20 | B.Voc in Community Health | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 21 | B.Voc in Software Development | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 22 | B.Voc in Artificial Intelligence | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 23 | B.Voc in Data Science | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 24 | B.Voc in Cyber Security | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 25 | B.Voc in Cloud Computing | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 26 | B.Voc in Full Stack Development | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 27 | B.Voc in Web Development | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 28 | B.Voc in Mobile App Development | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 29 | B.Voc in Networking | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 30 | B.Voc in IoT | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 31 | B.Voc in Robotics | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 32 | B.Voc in Animation & Multimedia | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 33 | B.Voc in Graphic Design | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 34 | B.Voc in Digital Marketing | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 35 | B.Voc in E-Commerce | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 36 | B.Voc in Accounting & Taxation | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 37 | B.Voc in Banking Financial Services | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 38 | B.Voc in Retail Management | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 39 | B.Voc in Logistics & Supply Chain | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 40 | B.Voc in Travel & Tourism | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 41 | B.Voc in Hotel Management | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 42 | B.Voc in Culinary Arts | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 43 | B.Voc in Fashion Design | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 44 | B.Voc in Interior Design | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 45 | B.Voc in Beauty & Wellness | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 46 | B.Voc in Agriculture | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 47 | B.Voc in Food Processing | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 48 | B.Voc in Dairy Technology | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 49 | B.Voc in Renewable Energy | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 50 | B.Voc in Electric Vehicle Technology | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 51 | B.Voc in Automobile Servicing | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 52 | B.Voc in Mechatronics | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 53 | B.Voc in Welding Technology | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 54 | B.Voc in CNC Machining | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 55 | B.Voc in Construction Technology | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 56 | B.Voc in Civil Survey | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 57 | B.Voc in Electronics | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 58 | B.Voc in Electrical Systems | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 59 | B.Voc in Printing & Packaging | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 60 | B.Voc in Journalism & Mass Communication | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 61 | B.Voc in Photography | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 62 | B.Voc in Event Management | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 63 | B.Voc in Sports Management | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 64 | B.Voc in Fitness Training | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 65 | B.Voc in Early Childhood Care | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 66 | B.Voc in Library Science | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 67 | B.Voc in Office Administration | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 68 | B.Voc in Human Resource Management | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 69 | B.Voc in Entrepreneurship | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| 70 | B.Voc in Business Analytics | 3 Years | 10+2 or Equivalent | NSQF Level 5 to 7 |
| S.No. | COURSE NAME | DURATION | ELIGIBILITY | NSQF Level |
|---|---|---|---|---|
| 1 | M.Voc in Artificial Intelligence | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 2 | M.Voc in Data Science | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 3 | M.Voc in Cyber Security | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 4 | M.Voc in Cloud Computing | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 5 | M.Voc in Digital Marketing | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 6 | M.Voc in Business Analytics | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 7 | M.Voc in Healthcare Management | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 8 | M.Voc in Hospital Administration | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 9 | M.Voc in Medical Laboratory Technology | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 10 | M.Voc in Radiology & Imaging Technology | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 11 | M.Voc in Operation Theatre Technology | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 12 | M.Voc in Dialysis Technology | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 13 | M.Voc in Emergency & Trauma Care | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 14 | M.Voc in Optometry | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 15 | M.Voc in Cardiac Care Technology | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 16 | M.Voc in Physiotherapy | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 17 | M.Voc in Naturopathy & Yoga | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 18 | M.Voc in Nutrition & Dietetics | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
| 19 | M.Voc in Public Health | 2 Years (4 Semesters) | Bachelor's Degree in relevant discipline or equivalent | Level 7 |
