The Bachelor of Vocation (B.Voc) at Asian International University (AIU) is a skill-oriented undergraduate program designed to equip students with practical knowledge, industry-ready competencies, and professional expertise. Fully aligned with the National Education Policy (NEP 2020) and the National Skills Qualifications Framework (NSQF), the program emphasizes hands-on learning, experiential training, and employability-focused education, preparing graduates for the demands of today’s competitive job market.
The 3-year program features flexible multi-exit options: students may earn a Certificate after the first year, a Diploma after the second year, and the full B.Voc degree upon completion of the third year. The curriculum integrates Work-Integrated Industry Learning Program (WIILP) opportunities, including paid internships, apprenticeships, and live industry projects, allowing students to apply classroom concepts in real-world settings.
Learners gain extensive practical exposure through laboratory sessions, workshops, industry visits, and field-based training, guided by experienced faculty and industry mentors. The program develops technical, professional, and soft skills, including communication, problem-solving, teamwork, and leadership.
Graduates of the B.Voc program emerge as job-ready professionals, fully prepared for employment, entrepreneurial ventures, or higher education, with credentials recognized nationally and internationally. This program bridges academic learning and industry experience, ensuring students are confident, competent, and career-ready upon graduation.
Partnering with Asian International University (AIU) through the Work-Integrated Industry Learning Program (WIILP) provides end-to-end academic and operational support:
This program is designed to equip students with job-ready skills, professional competencies, and industry exposure, ensuring a seamless transition from education to employment or entrepreneurship.
The certification levels will lead to Diploma/Advanced Diploma/B. Voc. Degree in one or more vocational areas and will be offered under the aegis of the University.
| S.No. | COURSE NAME | DURATION | ELIGIBILITY | NSQF Level |
|---|---|---|---|---|
| 1 | Certificate in Computer Applications | 6 Months | 10th Pass | 3 |
| 2 | Certificate in Information Technology | 6 Months | 10th Pass | 3 |
| 3 | Certificate in Office Management | 6 Months | 10th Pass | 3 |
| 4 | Certificate in Digital Marketing | 6 Months | 10th Pass | 3 |
| 5 | Certificate in Web Designing | 6 Months | 10th Pass | 3 |
| 6 | Certificate in Graphic Designing | 6 Months | 10th Pass | 3 |
| 7 | Certificate in Data Entry & Typing Skills | 6 Months | 10th Pass | 3 |
| 8 | Certificate in Financial Accounting (Tally/GST) | 6 Months | 10th Pass | 3 |
| 9 | Certificate in Hospitality & Tourism Management | 6 Months | 10th Pass | 3 |
| 10 | Certificate in Front Office Operations | 6 Months | 10th Pass | 3 |
| 11 | Certificate in Retail Management | 6 Months | 10th Pass | 3 |
| 12 | Certificate in Beauty & Wellness | 6 Months | 10th Pass | 3 |
| 13 | Certificate in Yoga & Naturopathy | 6 Months | 10th Pass | 3 |
| 14 | Certificate in Healthcare Assistant | 6 Months | 10th Pass | 3 |
| 15 | Certificate in Medical Laboratory Assistant | 6 Months | 10th Pass | 3 |
| 16 | Certificate in Pharmacy Assistant | 6 Months | 10th Pass | 3 |
| 17 | Certificate in Electrician Skills | 6 Months | 10th Pass | 3 |
| 18 | Certificate in Plumber Skills | 6 Months | 10th Pass | 3 |
| 19 | Certificate in Welding Technology | 6 Months | 10th Pass | 3 |
| 20 | Certificate in Automotive Service Technician | 6 Months | 10th Pass | 3 |
| 21 | Certificate in Agriculture & Allied Skills | 6 Months | 10th Pass | 3 |
| 22 | Certificate in Organic Farming | 6 Months | 10th Pass | 3 |
| 23 | Certificate in Food Processing & Preservation | 6 Months | 10th Pass | 3 |
| 24 | Certificate in Early Childhood Care & Education (ECCE) | 6 Months | 10th Pass | 3 |
| 25 | Certificate in Entrepreneurship Development | 6 Months | 10th Pass | 3 |
| 26 | Certificate in Fashion Designing | 6 Months | 10th Pass | 3 |
| 27 | Certificate in Interior Designing | 6 Months | 10th Pass | 3 |
| 28 | Certificate in Event Management | 6 Months | 10th Pass | 3 |
| 29 | Certificate in Hospitality Housekeeping | 6 Months | 10th Pass | 3 |
| 30 | Certificate in Travel & Tourism Operations | 6 Months | 10th Pass | 3 |
| S.No. | COURSE NAME | DURATION | ELIGIBILITY | NSQF Level |
|---|---|---|---|---|
| 1 | Diploma in Computer Applications | 2 Years | 12th Pass | 5 |
| 2 | Diploma in Information Technology | 2 Years | 12th Pass | 5 |
| 3 | Diploma in Office Management | 2 Years | 12th Pass | 5 |
| 4 | Diploma in Digital Marketing | 2 Years | 12th Pass | 5 |
| 5 | Diploma in Web Designing | 2 Years | 12th Pass | 5 |
| 6 | Diploma in Graphic Designing | 2 Years | 12th Pass | 5 |
| 7 | Diploma in Data Entry & Typing Skills | 2 Years | 12th Pass | 5 |
| 8 | Diploma in Financial Accounting (Tally/GST) | 2 Years | 12th Pass | 5 |
| 9 | Diploma in Hospitality & Tourism Management | 2 Years | 12th Pass | 5 |
| 10 | Diploma in Front Office Operations | 2 Years | 12th Pass | 5 |
| 11 | Diploma in Retail Management | 2 Years | 12th Pass | 5 |
| 12 | Diploma in Beauty & Wellness | 2 Years | 12th Pass | 5 |
| 13 | Diploma in Yoga & Naturopathy | 2 Years | 12th Pass | 5 |
| 14 | Diploma in Healthcare Assistant | 2 Years | 12th Pass | 5 |
| 15 | Diploma in Medical Laboratory Assistant | 2 Years | 12th Pass | 5 |
| 16 | Diploma in Pharmacy Assistant | 2 Years | 12th Pass | 5 |
| 17 | Diploma in Electrician Skills | 2 Years | 12th Pass | 5 |
| 18 | Diploma in Plumber Skills | 2 Years | 12th Pass | 5 |
| 19 | Diploma in Welding Technology | 2 Years | 12th Pass | 5 |
| 20 | Diploma in Automotive Service Technician | 2 Years | 12th Pass | 5 |
| 21 | Diploma in Agriculture & Allied Skills | 2 Years | 12th Pass | 5 |
| 22 | Diploma in Organic Farming | 2 Years | 12th Pass | 5 |
| 23 | Diploma in Food Processing & Preservation | 2 Years | 12th Pass | 5 |
| 24 | Diploma in Early Childhood Care & Education (ECCE) | 2 Years | 12th Pass | 5 |
| 25 | Diploma in Entrepreneurship Development | 2 Years | 12th Pass | 5 |
| 26 | Diploma in Mechanical Engineering | 2 Years | 12th Pass | 5 |
| 27 | Diploma in Civil Engineering | 2 Years | 12th Pass | 5 |
| 28 | Diploma in Electrical Engineering | 2 Years | 12th Pass | 5 |
| 29 | Diploma in Computer Science & Engineering | 2 Years | 12th Pass | 5 |
| 30 | Diploma in Electronics & Communication | 2 Years | 12th Pass | 5 |
| S.No. | COURSE NAME | DURATION | ELIGIBILITY | NSQF Level |
|---|---|---|---|---|
| 1 | Advanced Diploma in Computer Applications | 1 Years | 12th Pass | 5 |
| 2 | Advanced Diploma in Information Technology | 1 Years | 12th Pass | 5 |
| 3 | Advanced Diploma in Office Management | 1 Years | 12th Pass | 5 |
| 4 | Advanced Diploma in Digital Marketing | 1 Years | 12th Pass | 5 |
| 5 | Advanced Diploma in Web Designing | 1 Years | 12th Pass | 5 |
| 6 | Advanced Diploma in Graphic Designing | 1 Years | 12th Pass | 5 |
| 7 | Advanced Diploma in Data Entry & Typing Skills | 1 Years | 12th Pass | 5 |
| 8 | Advanced Diploma in Financial Accounting (Tally / GST) | 1 Years | 12th Pass | 5 |
| 9 | Advanced Diploma in Hospitality & Tourism Management | 1 Years | 12th Pass | 5 |
| 10 | Advanced Diploma in Front Office Operations | 1 Years | 12th Pass | 5 |
| 11 | Advanced Diploma in Retail Management | 1 Years | 12th Pass | 5 |
| 12 | Advanced Diploma in Beauty & Wellness | 1 Years | 12th Pass | 5 |
| 13 | Advanced Diploma in Yoga & Naturopathy | 1 Years | 12th Pass | 5 |
| 14 | Advanced Diploma in Healthcare Assistant | 1 Years | 12th Pass | 5 |
| 15 | Advanced Diploma in Medical Laboratory Assistant | 1 Years | 12th Pass | 5 |
| 16 | Advanced Diploma in Pharmacy Assistant | 1 Years | 12th Pass | 5 |
| 17 | Advanced Diploma in Electrician Skills | 1 Years | 12th Pass | 5 |
| 18 | Advanced Diploma in Plumber Skills | 1 Years | 12th Pass | 5 |
| 19 | Advanced Diploma in Welding Technology | 1 Years | 12th Pass | 5 |
| 20 | Advanced Diploma in Automotive Service Technician | 1 Years | 12th Pass | 5 |
| 21 | Advanced Diploma in Agriculture & Allied Skills | 1 Years | 12th Pass | 5 |
| 22 | Advanced Diploma in Organic Farming | 1 Years | 12th Pass | 5 |
| 23 | Advanced Diploma in Food Processing & Preservation | 1 Years | 12th Pass | 5 |
| 24 | Advanced Diploma in Early Childhood Care & Education (ECCE) | 1 Years | 12th Pass | 5 |
| 25 | Advanced Diploma in Entrepreneurship Development | 1 Years | 12th Pass | 5 |
| 26 | Advanced Diploma in Hospitality & Hotel Management | 1 Years | 12th Pass | 5 |
| 27 | Advanced Diploma in Fashion Designing | 1 Years | 12th Pass | 5 |
| 28 | Advanced Diploma in Event Management | 1 Years | 12th Pass | 5 |
| 29 | Advanced Diploma in Tourism & Travel Operations | 1 Years | 12th Pass | 5 |
| 30 | Advanced Diploma in Logistics & Supply Chain Management | 1 Years | 12th Pass | 5 |
| S.No. | COURSE NAME | DURATION | ELIGIBILITY | NSQF Level |
|---|---|---|---|---|
| 1 | B.Voc in Computer Science | 3 Years | 12th Pass | 6 |
| 2 | B.Voc in Information Technology | 3 Years | 12th Pass | 6 |
| 3 | B.Voc in Software Development | 3 Years | 12th Pass | 6 |
| 4 | B.Voc in Web Designing | 3 Years | 12th Pass | 6 |
| 5 | B.Voc in Digital Marketing | 3 Years | 12th Pass | 6 |
| 6 | B.Voc in Graphic Designing | 3 Years | 12th Pass | 6 |
| 7 | B.Voc in Retail Management | 3 Years | 12th Pass | 6 |
| 8 | B.Voc in Hospitality & Tourism | 3 Years | 12th Pass | 6 |
| 9 | B.Voc in Front Office Operations | 3 Years | 12th Pass | 6 |
| 10 | B.Voc in Banking & Finance | 3 Years | 12th Pass | 6 |
| 11 | B.Voc in Accounting & Taxation | 3 Years | 12th Pass | 6 |
| 12 | B.Voc in Entrepreneurship | 3 Years | 12th Pass | 6 |
| 13 | B.Voc in Healthcare Assistant | 3 Years | 12th Pass | 6 |
| 14 | B.Voc in Medical Laboratory Technology | 3 Years | 12th Pass | 6 |
| 15 | B.Voc in Pharmacy Assistant | 3 Years | 12th Pass | 6 |
| 16 | B.Voc in Agriculture | 3 Years | 12th Pass | 6 |
| 17 | B.Voc in Organic Farming | 3 Years | 12th Pass | 6 |
| 18 | B.Voc in Food Processing | 3 Years | 12th Pass | 6 |
| 19 | B.Voc in Automotive Service Technician | 3 Years | 12th Pass | 6 |
| 20 | B.Voc in Electrician Skills | 3 Years | 12th Pass | 6 |
| 21 | B.Voc in Plumber Skills | 3 Years | 12th Pass | 6 |
| 22 | B.Voc in Welding Technology | 3 Years | 12th Pass | 6 |
| 23 | B.Voc in Yoga & Wellness | 3 Years | 12th Pass | 6 |
| 24 | B.Voc in Early Childhood Care & Education | 3 Years | 12th Pass | 6 |
| 25 | B.Voc in Animation & Multimedia | 3 Years | 12th Pass | 6 |
| 26 | B.Voc in Fashion Design | 3 Years | 12th Pass | 6 |
| 27 | B.Voc in Interior Design | 3 Years | 12th Pass | 6 |
| 28 | B.Voc in Journalism & Mass Communication | 3 Years | 12th Pass | 6 |
| 29 | B.Voc in Event Management | 3 Years | 12th Pass | 6 |
| 30 | B.Voc in Tourism & Travel Management | 3 Years | 12th Pass | 6 |
| S.No. | COURSE NAME | DURATION | ELIGIBILITY | NSQF Level |
|---|---|---|---|---|
| 1 | M.Voc in Information Technology | 2 Years | B.Voc Pass | 7 |
| 2 | M.Voc in Digital Marketing | 2 Years | B.Voc Pass | 7 |
| 3 | M.Voc in Web & App Development | 2 Years | B.Voc Pass | 7 |
| 4 | M.Voc in Graphic Designing | 2 Years | B.Voc Pass | 7 |
| 5 | M.Voc in Financial Management | 2 Years | B.Voc Pass | 7 |
| 6 | M.Voc in Accounting & Taxation | 2 Years | B.Voc Pass | 7 |
| 7 | M.Voc in Entrepreneurship | 2 Years | B.Voc Pass | 7 |
| 8 | M.Voc in Hospitality & Tourism | 2 Years | B.Voc Pass | 7 |
| 9 | M.Voc in Retail Management | 2 Years | B.Voc Pass | 7 |
| 10 | M.Voc in Healthcare Management | 2 Years | B.Voc Pass | 7 |
| 11 | M.Voc in Nursing & Paramedical | 2 Years | B.Voc Pass | 7 |
| 12 | M.Voc in Yoga & Wellness | 2 Years | B.Voc Pass | 7 |
| 13 | M.Voc in Food Technology | 2 Years | B.Voc Pass | 7 |
| 14 | M.Voc in Agriculture & Allied Skills | 2 Years | B.Voc Pass | 7 |
| 15 | M.Voc in Organic Farming | 2 Years | B.Voc Pass | 7 |
| 16 | M.Voc in Applied Chemistry | 2 Years | B.Voc Pass | 7 |
| 17 | M.Voc in Renewable Energy | 2 Years | B.Voc Pass | 7 |
| 18 | M.Voc in Electrical & Electronics | 2 Years | B.Voc Pass | 7 |
| 19 | M.Voc in Mechanical Engineering | 2 Years | B.Voc Pass | 7 |
| 20 | M.Voc in Civil Engineering | 2 Years | B.Voc Pass | 7 |
| 21 | M.Voc in Computer Networking | 2 Years | B.Voc Pass | 7 |
| 22 | M.Voc in Cyber Security | 2 Years | B.Voc Pass | 7 |
| 23 | M.Voc in Data Science | 2 Years | B.Voc Pass | 7 |
| 24 | M.Voc in Artificial Intelligence | 2 Years | B.Voc Pass | 7 |
| 25 | M.Voc in Robotics | 2 Years | B.Voc Pass | 7 |
| 26 | M.Voc in Animation & Multimedia | 2 Years | B.Voc Pass | 7 |
| 27 | M.Voc in Event Management | 2 Years | B.Voc Pass | 7 |
| 28 | M.Voc in Supply Chain & Logistics | 2 Years | B.Voc Pass | 7 |
| 29 | M.Voc in Journalism & Mass Communication | 2 Years | B.Voc Pass | 7 |
| 30 | M.Voc in Social Work & Community Development | 2 Years | B.Voc Pass | 7 |
Asian International University (AIU) invites Educational Institutions, Vocational Training Partners (VTPs), and Industry Organizations to collaborate in offering B.Voc (Bachelor of Vocation) programs. This partnership enables partners to deliver industry-aligned, skill-focused undergraduate programs under the University’s Work-Integrated Industry Learning Program (WIILP).